Keyword Analysis - Keyword Explorer
User Guide

The Keyword explorer tool is used to check the top keywords of any target ASIN;

The data comes from the weekly (or monthly) keyword search frequency ranking on Amazon BA (Brand Analytics), which includes the top 3 clicked ASINs under each keyword.

So when we look up keywords through ASIN, this keyword will only be included when the ASIN enters the top 3 clicks under the particular keyword.


This function can be used to check the keywords of competing products, to optimize your own listing, or to find new high converting keywords for advertising.

It can also be used to check your own ASIN, find high-converting keywords for your products, increase advertising budget, and strive for more exposure.

Learn More >> https://www.sellersprite.com/en/help/Keyword-explorer-Guide

More Knowledge, please click Here

There is no data or a few data in keyword reverse query? please click Here

Size: Medium | Color: C_6 White
Size: Small | Color: Eb_6 Gray
Size: Medium | Color: A_2 Black, 2 Gray, 2 White
Size: Small | Color: A_2 Black, 2 Gray, 2 White
Size: Small | Color: C_6 White
Size: Small | Color: H_6 Beige
Size: Medium | Color: Eb_6 Gray
Size: X-Large | Color: D_6 Black
Size: Medium | Color: H_6 Beige
Size: Small | Color: D_6 Black
Size: X-Large | Color: N_3 Black, 3 White
Size: Large | Color: S_4 Colors
Size: X-Large | Color: A_2 Black, 2 Gray, 2 White
Size: Medium | Color: F_6 Colors
Size: Small | Color: N_3 Black, 3 White
Size: Medium | Color: D_6 Black
Size: Small | Color: M_6 Colors
Size: Medium | Color: O_4 Colors
Size: Small | Color: J_3 Colors
Size: Small | Color: S_3 Black, 3 Gray
Size: Large | Color: A_2 Black, 2 Gray, 2 White
Size: Large | Color: E_6 Colors
Size: Small | Color: G_6 Colors
Size: Large | Color: I_6 Colors
Size: Medium | Color: N_3 Black, 3 White
Size: Medium | Color: E_6 Colors
Size: Medium | Color: I_6 Colors
Size: Small | Color: E_6 Colors
Size: Medium | Color: J_3 Colors
Size: Small | Color: O_4 Colors
Size: Small | Color: S_4 Colors
Size: Large | Color: H_2 Black, 2 Beige, 2 White
Size: X-Large | Color: Eb_6 Gray
Size: Medium | Color: M_6 Colors
Size: Large | Color: H_2 Black, 2 Beige, 2 Gray
Size: Large | Color: Eb_6 Gray
Size: Medium | Color: S_3 Black, 3 Gray
Size: Large | Color: J_3 Colors
Size: Large | Color: N_3 Black, 3 White
Size: Large | Color: F_6 Colors
Size: Small | Color: H_2 Black, 2 Beige, 2 White
Size: Large | Color: C_6 White
Size: Small | Color: N_3 White, 3 Gray
Size: Medium | Color: S_4 Colors
Size: Small | Color: H_2 Black, 2 Beige, 2 Gray
Size: Medium | Color: G_6 Colors
Size: Small | Color: F_6 Colors
Size: Small | Color: I_6 Colors
Size: Large | Color: H_6 Beige
Size: X-Large | Color: C_6 White
Size: Medium | Color: H_2 Black, 2 Beige, 2 Gray
Size: Large | Color: D_6 Black
Size: Large | Color: N_3 White, 3 Gray
Size: Medium | Color: N_3 White, 3 Gray
Size: Large | Color: S_3 Black, 3 Gray
Size: Medium | Color: H_2 Black, 2 Beige, 2 White
Size: Small | Color: A_6 Pairs(2 Black, 2 Gray, 2 White)
no-data

Insufficient data.

Keyword Comparison